Bullet | Number | 2903 | |
---|---|---|---|
Type | |||
Weight | grs | 55 | |
g | 3.6 | ||
Material of jacket | Fe/CuZn 10 | ||
Cartridge | Weight | g | 12.6 |
Length | mm | 56.6 | |
Velocity | V0 | m/s | 1,006 |
V100 | 902 | ||
V200 | 791 | ||
V300 | 702 | ||
Energy | E0 | J | 1,822 |
E100 | 1,464 | ||
E200 | 1,127 | ||
E300 | 887 | ||
Barrel length | cm | 60 | |
Points of impact | 50 m | cm | -1.1 |
100 m | 0 | ||
200 m | -7.4 | ||
300 m | -30.5 | ||
MRD | m | 197 | |
Points of impact MRD | 50 m | cm | 1 |
100 m | 3.5 | ||
200 m | -0.3 | ||
300 m | -19.9 | ||
Ballistic coefficient | Calculation | G1/G7 | 0.3 |
(V330172)
SKU | V330172 |
Barcode # | ~8590690330171 |
Be The First To Review This Product!
Help other Prohunt Outfitters users shop smarter by writing reviews for products you have purchased.